2008 Briar Ridge and Player of the Year Points
| Name | Spring Scramble | Sand Creek Cup | Men's Invitational | Club Championship | Briar Ridge Matches Total | Individual Match Play | Team Match Play | Player of the Year Total |
| McKenna, Tom | 4.5 | 4 | 4 | 6 | 18.5 | 6 | 5 | 29.5 |
| Gorski, Bill | 2 | 4 | 2 | 7 | 15 | 3 | 7 | 25 |
| Kuznitsky, Rubin | 2 | 4 | 7 | 5 | 18 | 3 | 3 | 24 |
| Brown, Bryan | 4.5 | 7 | 2 | 13.5 | 2 | 6 | 21.5 | |
| Braje, Craig | 2 | 2 | 2 | 5 | 11 | 2 | 7 | 20 |
| Dyson, Dan | 4.5 | 2 | 5 | 11.5 | 2 | 5 | 18.5 | |
| Richter, Ralph | 4.5 | 2 | 2 | 6 | 14.5 | 2 | 2 | 18.5 |
| Falk, Mike | 7 | 2 | 2 | 5 | 16 | 2 | 18 | |
| Krucoff, Larry | 2 | 2 | 2 | 5 | 11 | 2 | 5 | 18 |
| Ryan, Jeff | 2 | 2 | 4 | 2 | 10 | 6 | 2 | 18 |
| Barczak, Dan | 2 | 5 | 7 | 5 | 4 | 16 | ||
| Brendza, David | 7 | 2 | 2 | 11 | 2 | 3 | 16 | |
| Hunt, Dave | 2 | 2 | 2 | 2 | 8 | 3 | 5 | 16 |
| George, Jim | 4.5 | 2 | 2 | 2 | 10.5 | 3 | 2 | 15.5 |
| Anton, Jim | 7 | 2 | 9 | 6 | 15 | |||
| Borkowski, Joe | 2 | 4 | 2 | 8 | 3 | 4 | 15 | |
| Brown, Paul | 2 | 2 | 7 | 11 | 2 | 2 | 15 | |
| Mello, James | 2 | 2 | 4 | 2 | 10 | 3 | 2 | 15 |
| Maclennan, Ross | 4.5 | 7 | 11.5 | 3 | 14.5 | |||
| Parks, Bob | 4.5 | 2 | 2 | 8.5 | 4 | 2 | 14.5 | |
| Byrnes, John | 2 | 2 | 2 | 6 | 4 | 4 | 14 | |
| Chastain, Randy | 2 | 2 | 5 | 9 | 3 | 2 | 14 | |
| Koznicki, Don | 2 | 2 | 6 | 10 | 4 | 14 | ||
| Werner, Brad | 2 | 2 | 4 | 8 | 2 | 4 | 14 | |
| Devaney, John | 2 | 6 | 8 | 2 | 3 | 13 | ||
| Forgey, Ken | 2 | 2 | 2 | 6 | 4 | 3 | 13 | |
| Powell, Scott | 2 | 2 | 5 | 9 | 4 | 13 | ||
| Lohmeyer, Rick | 4.5 | 2 | 2 | 8.5 | 2 | 2 | 12.5 | |
| Conley, Pat | 2 | 2 | 6 | 10 | 2 | 12 | ||
| Kollada, Bill | 2 | 2 | 2 | 6 | 2 | 4 | 12 | |
| Jacobs, Bob | 4.5 | 7 | 11.5 | 11.5 | ||||
| Trout, Jeff | 7 | 4 | 11 | 11 | ||||
| Perrotta, Emil | 4.5 | 2 | 6.5 | 4 | 10.5 | |||
| Jolie, Arthur | 2 | 6 | 8 | 2 | 10 | |||
| Thiros, Mark | 5 | 5 | 2 | 3 | 10 | |||
| Marsch, John | 4.5 | 4.5 | 2 | 3 | 9.5 | |||
| Bernhardt, Paul | 2 | 7 | 9 | 9 | ||||
| Healy, David | 2 | 2 | 4 | 2 | 3 | 9 | ||
| Lasser, Herb | 4.5 | 2 | 6.5 | 2 | 8.5 | |||
| Donovan, Mike | 2 | 2 | 4 | 2 | 2 | 8 | ||
| Satterlee, Bill | 4.5 | 4.5 | 3 | 7.5 | ||||
| Sommer, Nick | 2 | 2 | 5 | 7 | ||||
| Goldberg, Gary | 4.5 | 2 | 6.5 | 6.5 | ||||
| McKenna, Terry | 4.5 | 2 | 6.5 | 6.5 | ||||
| Brendza, Mike | 6 | 6 | 6 | |||||
| Dunnett, Scott | 2 | 2 | 2 | 2 | 6 | |||
| Harkness, Eric | 2 | 2 | 2 | 2 | 6 | |||
| Magera, Jim | 2 | 2 | 4 | 2 | 6 | |||
| Ward, Barry | 0 | 4 | 2 | 6 | ||||
| Bianchi, Sam | 2 | 2 | 3 | 5 | ||||
| Chamberlain, Mark | 0 | 2 | 3 | 5 | ||||
| Grassel, Kyle | 5 | 5 | 5 | |||||
| Jugovic, Pat | 0 | 3 | 2 | 5 | ||||
| Poracky, John | 2 | 2 | 3 | 5 | ||||
| Sakich, Mike | 4.5 | 4.5 | 4.5 | |||||
| Abbett, Mark | 2 | 2 | 2 | 4 | ||||
| Bennett, Gary | 2 | 2 | 4 | 4 | ||||
| Finner, Todd | 2 | 2 | 4 | 4 | ||||
| Gandra, Vid | 4 | 4 | 4 | |||||
| Gluszewski, Mike | 2 | 2 | 2 | 4 | ||||
| Kaplan, Bill | 2 | 2 | 4 | 4 | ||||
| Kelly, David | 2 | 2 | 2 | 4 | ||||
| Kroeger, Eric | 2 | 2 | 4 | 4 | ||||
| Martin, Mark | 2 | 2 | 2 | 4 | ||||
| Masten, Kevin | 2 | 2 | 2 | 4 | ||||
| Mathisen, Eric | 2 | 2 | 2 | 4 | ||||
| McKeough, Robert | 2 | 2 | 2 | 4 | ||||
| Murphy, Jerry | 2 | 2 | 2 | 4 | ||||
| Rice, Tim | 2 | 2 | 2 | 4 | ||||
| Tang, David | 4 | 4 | 4 | |||||
| Vellutini, Bob | 2 | 2 | 2 | 4 | ||||
| Vesling, Don | 2 | 2 | 4 | 4 | ||||
| Wesolek, Bryan | 2 | 2 | 4 | 4 | ||||
| Ralph, Ron | 0 | 3 | 3 | |||||
| Teal, Dave | 0 | 3 | 3 | |||||
| Adeyemi, Yomi | 2 | 2 | 2 | |||||
| Bledsoe, Richard | 2 | 2 | 2 | |||||
| Bone, Chuck | 2 | 2 | 2 | |||||
| Brewer, Mike | 2 | 2 | 2 | |||||
| Burelli, Gino | 0 | 2 | 2 | |||||
| Bushue, Gary | 2 | 2 | 2 | |||||
| Connor, Jim | 2 | 2 | 2 | |||||
| Dubsky, Doug | 2 | 2 | 2 | |||||
| Eaton, Brian | 2 | 2 | 2 | |||||
| Eden, Stuart | 2 | 2 | 2 | |||||
| Furlan, Tom | 2 | 2 | 2 | |||||
| Goldberg, Scott | 2 | 2 | 2 | |||||
| Grassel, Rick | 2 | 2 | 2 | |||||
| Harris, Mike | 2 | 2 | 2 | |||||
| Karas, Mike | 2 | 2 | 2 | |||||
| Leetz, Bruce | 2 | 2 | 2 | |||||
| Magura, Milan | 2 | 2 | 2 | |||||
| McQuillen, Mike | 0 | 2 | 2 | |||||
| Millbranth, Russ | 0 | 2 | 2 | |||||
| Nelson, Bill J. Jr | 2 | 2 | 2 | |||||
| Newton, John | 2 | 2 | 2 | |||||
| Pang, Kim | 2 | 2 | 2 | |||||
| Porapaiboon, Veera | 2 | 2 | 2 | |||||
| Ross, David | 0 | 2 | 2 | |||||
| Ryan, Larry | 0 | 2 | 2 | |||||
| Scheller, Bob | 2 | 2 | 2 | |||||
| Sellhorn, Jim | 2 | 2 | 2 | |||||
| Steiner, Scott | 0 | 2 | 2 | |||||
| Stolper, Bob | 2 | 2 | 2 | |||||
| Vidimos, Scott | 0 | 2 | 2 |
If you have any questions about Sand Creek's golf programs, feel free to call us at (219) 395-5210.