| Seating | Reception | |
| Grand Ballroom (Lake, Creek, and Marsh Room) | 300 | 600 |
| Grand Ballroom with Dance Floor | 250 | 400 |
| Lake Room | 70 | 150 |
| Creek Room | 150 | 250 |
| Marsh Room | 60 | 150 |
| Boardroom | 14 | |
| Library | 20 | 30 |
| Formal Dining Room | 40 | 75 |
| Main Floor | 425 | 1000 |
| Pool | 150 | 500 |
The Dimensions of our Grand Ballroom are 100'Long x 46' Wide The Dance Floor Measures 32' x 10' Round Banquet Tables are 6' or 90" in diameter. *Seating capacity will vary according to style of seating arrangement. * Golf events may also make use of Locker Rooms, Men's and Ladies Lounges, Massage Services, and Steam Rooms. Click image for larger map (PDF). |
||